32″Smart TV AD32HDAT11-SC
Admiral SMART TVs provide a simple connected TV experience with inbuilt apps for easy access to your favorite internet applications. Available in both FHD and UHD models, the smart functionality compliments to the perfect experience of a 1080p or 3840p resolution to deliver top notch video quality. Various input sources for HDMI, VGA, USB, Component and Composite, will ensure that you can play your favorite entertainment & media.
Description

SMART HD TV
· 32″ LCD Display
· Multiple Tuner Type PAL/DVB-T/C/T2
· Built in Apps for Content and Live Streaming
· HDMI Interfaces for Plug and Play
· 1080p HD Ready resolution
Bezel
L/R/Top/Down | 11.12/11.12/12.12/17.8mm | ||
Thickness | 81 |
Display Features
Screen Size | 31.5inch | ||
Display type | DLED | ||
Aspect Ratio | 16:9 | ||
Panel Resolution | 1366 x 768 | ||
Brightness | 180~200 cd/m2 | ||
Contrast Ratio | 3000:1 | ||
Viewing Angle | 178°(H) x 178°(V)(CR≥10) | ||
Response Time Gray-Gray | 16ms | ||
Backlight Life | > 30000 hrs | ||
Panel Refresh Rate | 60HZ |
Video Connections
Analog&Digital TV Tuner | 1(DVB-T2/T/C/PAL/SECAM) |
Composite Video Input | / |
Component Input (VIDEO/Y,Pb,Pr) | 1 |
VGA Input (15 pin D-Sub) | 1 |
HDMI | 3 |
USB Slot | 1 |
Audio Connections
PC Audio In | / |
Earphone | 1 |
OPTICAL | 1 |
TV Reception
TV System | PAL/DVB-T/C//T2 | ||
Tuner receiving range | 100(ATV) / ≥400(Dynamic)(DTV) | ||
Antenna Impedance | 75 ohm | ||
Connector type | IEC |
HDMI
640 x 480 @ 60Hz/70Hz/75Hz | ||
800 x 600 @ 60Hz/70Hz/75Hz | ||
1024 x 768 @ 60Hz/70Hz/75Hz | ||
1280 x 1024 @ 60Hz | ||
1360 x 768 @ 60Hz (HD) | ||
1920 x 1080 @ 60Hz (FULL HD) |
Features
Built in 3D PAL/NTSC Comb Filter | |||
Built in 3D Video Noise Reduction | |||
Support 1000pages Teletext | |||
Support PVR/Playback Digital/Analog Channel auto tuning | |||
DDR+FLASH:1G+4G WIFI 802.11a/g/n (2.4GHz) OS:Android 7.1 | |||
Component &HDMI support :480I,576I,480P,576P,720P,1080I ,1080P | |||
USB Support File Format:MPEG-1/-2,MP3,JPEG | |||
OSD Language:English/French/Spanish/Arabic (optional) |
Electronics
Solution | RTD2831 | ||
Maximum Audio Output | 2×8 W(L/R) |
Power Requirements
Power Source | AC 100~240V 50/60Hz | ||
Unit input power | 60W | ||
Standby consumption | < 0.5 W |
Environment
Operating Temperature | 5°C ~ 35°C | ||
Operating Humidity | 20% ~80% | ||
Storage Temperature | |||
Storage Humidity |
Dimensions
VESA Dimension (WxH) | 100*100 (M6) | ||
Unit W/stand | 730.1*474.3*94.8 mm | ||
Unit W/O stand | 730.1*431.5*94.8 mm | ||
Master Carton | 820*140*517mm |
Weight
Unit W/stand | 3.7 KG | ||
Unit W/O Stand | 3.6 KG | ||
Unit W/stand W/Master Carton | 5.35 KG |
Accessories in Box
Remote control/Battery | |||
Stand/Screws | |||
Quick Connect Guide | |||
User manual | |||
Warranty card(TBD) |
Reviews
There are no reviews yet.