43″HD Ready TV AD43HDAT12-SC
Presenting the Admiral range of HD Ready TVs at affordable prices, with the latest in connectivity supporting multiple video formats and a near real life audio experience.
Description

HD Ready TV
· 43″ LCD Display
· Multiple Tuner Type PAL/DVB-T/C/T2
· HD Ready resolution
· HDMI Interfaces for Plug and Play
· 720p HD Ready resolution
Bezel
L/R/Top/Down | 11.9/11.9/11.9/15.0 | ||
Thickness | 86 |
Display Features
Screen Size | 42.6inch | ||
Display Type | DLED | ||
Aspect Ratio | 16:9 | ||
Panel Resolution | 1920*1080 | ||
Brightness | >200cd/m2 | ||
Contrast Ratio | 1800~3000:1 | ||
Viewing Angle | 176°(H) x 176°(V)(CR≥10) | ||
Response Time Gray-Gray | 9.5ms | ||
Backlight Life | > 30000 hrs | ||
Panel Refresh Rate | 60HZ |
Video Connections
Analog&Digital TV Tuner | 1(DVB-T2/T/C/PAL/SECAM) |
Composite Video Input | / |
Component Input (VIDEO/Y,Pb,Pr) | 1 |
VGA Input (15 pin D-Sub) | 1 |
HDMI | 3 |
USB Slot | 1 |
Audio Connections
PC Audio In | 1 |
Earphone | 1 |
OPTICAL | 1 |
TV Reception
TV System | PAL/DVB-T/C//T2 | ||
Tuner receiving range | 100(ATV) / ≥400(Dynamic)(DTV) | ||
Antenna Impedance | 75 ohm | ||
Connector type | IEC |
HDMI
640 x 480 @ 60Hz/70Hz/75Hz |
800 x 600 @ 60Hz/70Hz/75Hz |
1024 x 768 @ 60Hz/70Hz/75Hz |
1360 x 768 @ 60Hz (HD) |
1920 x 1080 @ 60Hz (FULL HD) |
VGA
640 x 480 @ 60Hz/70Hz/75Hz |
800 x 600 @ 60Hz/70Hz/75Hz |
1024 x 768 @ 60Hz/70Hz/75Hz |
1360 x 768 @ 60Hz (HD) |
Features
Built in 3D PAL/NTSC Comb Filter | |||
Built in 3D Video Noise Reduction | |||
Support 1000pages Teletext | |||
Digital/Analog Channel auto tuning | |||
Component &HDMI support :480I,576I,480P,576P,720P,1080I ,1080P | |||
USB Support File Format:MPEG-1/-2/-4,H.264,MP3,JPEG | |||
OSD Language:English/French/Spanish/Arabic (optional) |
Electronics
Solution | MSD3663 | ||
Maximum Audio Output | 2×8 W(L/R) |
Power Requirements
Power Source | AC 100~240V 50/60Hz | ||
Unit input power | 75W | ||
Standby consumption | < 0.5 W |
Environment
Operating Temperature | 5°C ~ 35°C | ||
Operating Humidity | 20% ~80% | ||
Storage Temperature | \ | ||
Storage Humidity | \ |
Dimensions
VESA Dimension (WxH) | 200*200 mm | ||
Unit W/stand | 967.5*604*233 mm | ||
Unit W/O stand | 967.5*560*50.2 mm | ||
Master Carton | 1040*140*640 mm |
Weight
Unit W/stand | 5.8 kg | ||
Unit W/O Stand | 5.7 kg | ||
Unit W/stand W/Master Carton | 8.1 kg |
Accessories in Box
Remote control/Battery | |||
Stand/Screws | |||
Quick Connect Guide | |||
User manual | |||
Warranty card(TBD) |
Reviews
There are no reviews yet.