43″UHD Smart TV AD43U4AT12-SC
Admiral SMART TVs provide a simple connected TV experience with inbuilt apps for easy access to your favorite internet applications. Available in both FHD and UHD models, the smart functionality compliments to the perfect experience of a 1080p or 3840p resolution to deliver top notch video quality. Various input sources for HDMI, VGA, USB, Component and Composite, will ensure that you can play your favorite entertainment & media.
Description

UHD TV
- Screen Type LED
- Screen Size 43″
- Tuner Type PAL/DVB-T/C//T2
- Resolution FHD LED
- HDMI Interfaces for Plug and Play
- 4KUHD LED
Bezel
L/R/Top/Down | 11.3/11.3/11.3/16.4 mm | ||
Thickness | 75 mm |
Display Features
Screen Size | 42.5inch | ||
Display Type | LED | ||
Aspect Ratio | 16:9 | ||
Panel Resolution | 3840 x 2160 | ||
Brightness | 200~250 cd/m2 | ||
Contrast Ratio | 3200~4000:1(Typical) | ||
Viewing Angle | 178°(H) x 178°(V)(CR≥10) | ||
Response Time Gray-Gray | 6.5ms | ||
Backlight Life | > 30000 hrs | ||
Panel Refresh Rate | 60HZ |
Video Connections
Analog&Digital TV Tuner | 1 |
HDMI | 3 |
USB | 1 |
RJ45 | 1 |
Composite Video Input | 1(Y terminal will be the same ) |
Component Input (Y,Pb,Pr) | 1 |
Audio Connections
Headphone | 1 |
Optical Digital Output | 1 |
RCA Input(Red, White) | ×1(R/L) |
TV Reception
TV System | PAL/DVB-T/C//T2 | ||
Tuner receiving range | 100(ATV) / ≥400(Dynamic)(DTV) | ||
Antenna Impedance | 75 ohm | ||
Connector type | IEC |
HDMI
640 x 480 @ 60Hz/70Hz/75Hz | ||
800 x 600 @ 60Hz/70Hz/75Hz | ||
1024 x 768 @ 60Hz/70Hz/75Hz | ||
1280 x 1024 @ 60Hz | ||
1360 x 768 @ 60Hz (HD) | ||
1920 x 1080 @ 60Hz (FULL HD) | ||
3840 x 2160@ 30HZ/60HZ(Ultra-HD) |
Features
Built in 3D PAL/NTSC Comb Filter/Built in 3D Video Noise Reduction | |||
Support 1000pages Teletext | |||
Digital/Analog Channel auto tuning | |||
DDR+FLASH:1G+4G WIFI 802.11a/g/n (2.4GHz) | |||
Component &HDMI support :480I,576I,480P,576P,720P,1080I ,1080P/2160P(Only HDMI) | |||
USB Support File Format:MPEG-1/-2,MP3,JPEG | |||
OSD Language:English/French/Arabic (optional) | |||
Built-in WiFi and streaming apps includingNetflix,YouTube,Facebook,Twitter,Toongoggles,Zeasn,Foxxun,Netrange |
Electronics
Solution | MSD6586 | ||
Maximum Audio Output | 2×8 W(L/R) |
Power Requirements
Power Source | AC 100~240V 50/60Hz | ||
Unit input power | 75W | ||
Standby consumption | < 0.5 W |
Environment
Operating Temperature | 5°C ~ 35°C | ||
Operating Humidity | 20% ~80% | ||
Storage Temperature | \ | ||
Storage Humidity | \ |
Dimensions
VESA Dimension (WxH) | 400*200 (M6) | ||
Unit W/stand | 967*609*213 mm | ||
Unit W/O stand | 967*568*75 mm | ||
Master Carton | 1056*655*150mm |
Weight
Unit W/stand | 7.6 KG | ||
Unit W/O Stand | 7.5 KG | ||
Unit W/stand W/Master Carton | 10.6 KG |
Accessories in Box
Remote control/Battery | |||
Stand/Screws | |||
Quick Connect Guide | |||
User manual | |||
Warranty card(TBD) |
Reviews
There are no reviews yet.