Cassette Air Conditioner 1.5 Ton Heat & Cool ADC18G3T1EPCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Cassette Air Conditioner
- 36000 BTU Capacity
- Cassette Type
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T1 Region
- Power 380~415V/3Ph/50Hz
Unit Parameters
Function | Cooling & Heating | ||
Capacity | T1 Cooling | Btu/h | 13100 |
T3 Cooling | Btu/h | 8900 | |
Heating | Btu/h | 18700 | |
T1 EER/T3 EER/C.O.P | (Btu/h)/w, (Btu/h)/w, w/w | 11.80/8.30/3.00 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50/60Hz | |
Power input | Cooling | kw | 1.11 |
Heating | kw | 1.83 | |
Current Input | Cooling | A | 5.00 |
Heating | A | 8.30 | |
Climate Type | T3 |
Indoor Unit Specifications
Airflow Volume | m3/h | 700 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 47/46/44/37 | |
Outline Dimension | mm | 596x596x240 | |
Package Dimension | mm | 778x738x300 | |
Net Weight/ Gross Weight | kg | 21.0/25.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 56 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
LRA | A | – | |
RLA | A | 7.2 | |
Refrigerant | R410a | ||
Piping Connection | Gas | mm | Φ12.7 |
Liquid | mm | Φ6.35 | |
Outline Dimension | WxHxD | mm | 955x396x700 |
Package Dimension | WxHxD | mm | 1029x458x750 |
Net Weight/ Gross Weight | Outdoor | kg | 48.0/51.0 |
Reviews
There are no reviews yet.