Cassette Air Conditioner 3.5 Ton Heat & Cool ADC42G3N1ERCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Cassette Air Conditioner
- 42000 BTU Capacity
- Cassette Type
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T1 Region
- Power 380~415V/3Ph/50Hz
Unit Parameters
Function | Cooling & Heating | ||
Capacity | Cooling | Btu/h | 34120 |
Heating | Btu/h | 40944 | |
SEER/S.C.O.P | W/W | 6.10/4.00 | |
Power Supply | Ph,V,Hz | 3Ph,380-415V,50Hz | |
Power input | Cooling | kw | 3.12 |
Heating | kw | 3.32 | |
Current Input | Cooling | A | 5.40 |
Heating | A | 5.80 | |
Climate Type | T1 |
Indoor Unit Specifications
Airflow Volume | m3/h | 1860 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 51/49/46/43 | |
Outline Dimension | mm | 840x840x320 | |
Package Dimension | mm | 963x963x409 | |
Net Weight/ Gross Weight | kg | 31.0/38.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 63 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
LRA | A | – | |
RLA | A | – | |
Refrigerant | R410a | ||
Piping Connection | Gas | mm | Φ15.9 |
Liquid | mm | Φ9.52 | |
Outline Dimension | WxHxD | mm | 1107x440x1100 |
Package Dimension | WxHxD | mm | 1158x493x1235 |
Net Weight/ Gross Weight | Outdoor | kg | 98.0/106.0 |
Reviews
There are no reviews yet.