Cassette Air Conditioner 3 Ton Heat & Cool ADC36G3T1EPCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Cassette Air Conditioner
- 36000 BTU Capacity
- Cassette Type
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T3 Region
- Power 220~240V/1Ph/50Hz
Unit Parameters
Function | Cooling & Heating | ||
Capacity | T1 Cooling | Btu/h | 29400 |
T3 Cooling | Btu/h | 22800 | |
Heating | Btu/h | 35000 | |
T1 EER/T3 EER/C.O.P | (Btu/h)/w, (Btu/h)/w, w/w | 11.80/8.30/3.50 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50/60Hz | |
Power input | Cooling | kw | 2.49 |
Heating | kw | 2.94 | |
Current Input | Cooling | A | 11.40 |
Heating | A | 13.20 | |
Climate Type | T3 |
Indoor Unit Specifications
Airflow Volume | m3/h | 1650 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 51/49/46/43 | |
Outline Dimension | mm | 840x840x320 | |
Package Dimension | mm | 963x963x409 | |
Net Weight/ Gross Weight | kg | 31.0/39.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 63 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
LRA | A | – | |
RLA | A | 19 | |
Refrigerant | R410a | ||
Piping Connection | Gas | mm | Φ16.0 |
Liquid | mm | Φ9.52 | |
Outline Dimension | WxHxD | mm | 1107x440x1100 |
Package Dimension | WxHxD | mm | 1158x493x1235 |
Net Weight/ Gross Weight | Outdoor | kg | 94.0/102.0 |
Reviews
There are no reviews yet.