Cassette Air Conditioner 4 Ton Heat & Cool ADC48G3T3ERCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Cassette Air Conditioner
- 48000 BTU Capacity
- Cassette Type
- Product Type Heat Cool
- Rotary type Compressor
- R-410a Refrigerant
- T3 Region
- Power 380~415V/3Ph/50Hz
Unit Parameters
Function | Cooling & Heating | ||
Capacity | T1 Cooling | Btu/h | – |
T3 Cooling | Btu/h | 48100 | |
Heating | Btu/h | 51200 | |
T1 EER/T3 EER/C.O.P | (Btu/h)/w, (Btu/h)/w, w/w | 2.94/3.06 | |
Power Supply | Ph,V,Hz | 3Ph,380-415V,50Hz | |
Power input | Cooling | kw | 4.80 |
Heating | kw | 4.90 | |
Current Input | Cooling | A | 9.30 |
Heating | A | 9.50 | |
Climate Type | T3 |
Indoor Unit Specifications
Airflow Volume | m3/h | 1650 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 52/47/46/43 | |
Outline Dimension | mm | 840x840x320 | |
Package Dimension | mm | 963x963x409 | |
Net Weight/ Gross Weight | kg | 33.0/42.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 60 |
Compressor | Brand | Brand | SANYO |
Type | Type | Rotary | |
LRA | A | 73 | |
RLA | A | 8.7 | |
Refrigerant | R410a | ||
Piping Connection | Gas | mm | Φ19.05 |
Liquid | mm | Φ12.70 | |
Outline Dimension | WxHxD | mm | 1120x440x1100 |
Package Dimension | WxHxD | mm | 1158x483x1235 |
Net Weight/ Gross Weight | Outdoor | kg | 103.0/115.0 |
Reviews
There are no reviews yet.