Ducted Air Conditioner 0.75 Heat & Cool ADD9G3N1EPCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Ducted Split Type Air Conditioner
- 9,000 BTU Capacity
- Ducted Split
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T1 Region
- Power 220~240V/1Ph/50Hz
Unit Parameters
Function | Cooling & Heating | ||
Capacity | T1 Cooling | Btu/h | 9212 |
Heating | Btu/h | 9895 | |
SEER/S.C.O.P | W/W | 5.60/3.80 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |
Power input | Cooling | kw | 0.84 |
Heating | kw | 0.8 | |
Current Input | Cooling | A | 3.9 |
Heating | A | 3.7 | |
Climate Type | T1 |
Indoor Unit Specifications
Airflow Volume | m3/h | 650 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 36/34/28/26 | |
Outline Dimension | mm | 925x665x250 | |
Package Dimension | mm | 1023x748x320 | |
Net Weight/ Gross Weight | kg | 27.0/32.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 52 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
Refrigerant | R410a | ||
Piping Connection | Gas | mm | Φ9.52 |
Liquid | mm | Φ6.35 | |
Outline Dimension | WxHxD | mm | 848x320x540 |
Package Dimension | WxHxD | mm | 881x363x595 |
Net Weight/ Gross Weight | Outdoor | kg | 34.0/37.0 |
Reviews
There are no reviews yet.