Ducted Air Conditioner 2.5 Ton Heat & Cool ADD30G3N1EPCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Ducted Split Type Air Conditioner
- 30000 BTU Capacity
- Ducted Split
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T1 Region
- Power 220~240V/1Ph/50Hz
Unit Parameters
Function | Type | Cooling & Heating | |
Capacity | T1 Cooling | Btu/h | 28320 |
Heating | Btu/h | 31390 | |
SEER/S.C.O.P | W/W | 6.10/4.00 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |
Power input | Cooling | kw | 2.67 |
Heating | kw | 2.57 | |
Current Input | Cooling | A | 12.40 |
Heating | A | 12.00 | |
Climate Type | T1 |
Indoor Unit Specifications
Airflow Volume | m3/h | 1400 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 47/46/44/40 | |
Outline Dimension | mm | 1279x558x268 | |
Package Dimension | mm | 1348x597x283 | |
Net Weight/ Gross Weight | kg | 34.0/39.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 58 |
Compressor | Brand | GREE | |
Type | Inverter | ||
Refrigerant | REF | R410a | |
Piping Connection | Gas | mm | Φ15.9 |
Liquid | mm | Φ9.52 | |
Outline Dimension | WxHxD | mm | 980x427x790 |
Package Dimension | WxHxD | mm | 1083x488x855 |
Net Weight/ Gross Weight | Outdoor | kg | 71.0/76.0 |
Reviews
There are no reviews yet.