Ducted Air Conditioner 2.5 Ton Heat & Cool ADD30G3T1EPCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Ducted Split Type Air Conditioner
- 30000 BTU Capacity
- Ducted Split
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T3 Region
- Power 220~240V/1Ph/50Hz
Unit Parameters
Function | Cooling & Heating | ||
Capacity | T1 Cooling | Btu/h | 25000 |
T3 Cooling | Btu/h | 21200 | |
Heating | Btu/h | 30000 | |
T1 EER/T3 EER/C.O.P | (Btu/h)/w, (Btu/h)/w, w/w | 12.15/8.30/3.50 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50/60Hz | |
Power input | Cooling | kw | 2.06 |
Heating | kw | 2.51 | |
Current Input | Cooling | A | 9.40 |
Heating | A | 11.30 | |
Climate Type | T3 |
Indoor Unit Specifications
Airflow Volume | m3/h | 1600 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 53/52/48/44 | |
Outline Dimension | mm | 1226x775x290 | |
Package Dimension | mm | 1338x877x305 | |
Net Weight/ Gross Weight | kg | 46.0/53.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 58 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
LRA | A | – | |
RLA | A | 11.5 | |
Refrigerant | R410a | ||
Piping Connection | Gas | mm | Φ16.0 |
Liquid | mm | Φ9.52 | |
Outline Dimension | WxHxD | mm | 980x427x790 |
Package Dimension | WxHxD | mm | 1083x488x855 |
Net Weight/ Gross Weight | Outdoor | kg | 72.0/76.0 |
Reviews
There are no reviews yet.