Ducted Air Conditioner 3 Ton Heat & Cool ADD36G3N1ERCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Ducted Split Type Air Conditioner
- 36000 BTU Capacity
- Ducted Split
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T1 Region
- Power 380~415V/3Ph/50Hz
Unit Parameters
Function | Type | Cooling & Heating | |
Capacity | T1 Cooling | Btu/h | 39238 |
Heating | Btu/h | 46062 | |
SEER/S.C.O.P | W/W | 5.6/3.8 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |
Power input | Cooling | kw | 4.00 |
Heating | kw | 3.90 | |
Current Input | Cooling | A | 18.60 |
Heating | A | 18.10 | |
Climate Type | T1 |
Indoor Unit Specifications
Airflow Volume | m3/h | 2100 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 53/52/48/44 | |
Outline Dimension | mm | 1226x775x290 | |
Package Dimension | mm | 1338x877x305 | |
Net Weight/ Gross Weight | kg | 46.0/53.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 61 |
Compressor | Brand | GREE | |
Type | Inverter | ||
Refrigerant | REF | R410a | |
Piping Connection | Gas | mm | Φ15.9 |
Liquid | mm | Φ9.52 | |
Outline Dimension | WxHxD | mm | 958x412x1349 |
Package Dimension | WxHxD | mm | 1043x453x1500 |
Net Weight/ Gross Weight | Outdoor | kg | 95.0/105.0 |
Reviews
There are no reviews yet.