Ducted Air Conditioner 4 Ton Heat & Cool ADD48G3T1EPCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Ducted Split Type Air Conditioner
- 48000 BTU Capacity
- Ducted Split
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T3 Region
- Power 220~240V/1Ph/50Hz
Unit Parameters
Function | Cooling & Heating | ||
Capacity | T1 Cooling | Btu/h | 40000 |
T3 Cooling | Btu/h | 37000 | |
Heating | Btu/h | 50200 | |
T1 EER/T3 EER/C.O.P | (Btu/h)/w, (Btu/h)/w, w/w | 11.80/8.30/3.50 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50/60Hz | |
Power input | Cooling | kw | 3.39 |
Heating | kw | 4.20 | |
Current Input | Cooling | A | 15.50 |
Heating | A | 18.90 | |
Climate Type | T3 |
Indoor Unit Specifications
Airflow Volume | m3/h | 2700 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 57/56/54/49 | |
Outline Dimension | mm | 1340x750x350 | |
Package Dimension | mm | 1423x837x455 | |
Net Weight/ Gross Weight | kg | 59.0/70.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 63 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
LRA | A | – | |
RLA | A | 21 | |
Refrigerant | R410a | ||
Piping Connection | Gas | mm | Φ19.00 |
Liquid | mm | Φ9.52 | |
Outline Dimension | WxHxD | mm | 1085x427x1365 |
Package Dimension | WxHxD | mm | 1143x478x1505 |
Net Weight/ Gross Weight | Outdoor | kg | 120.0/130.0 |
Reviews
There are no reviews yet.