Floor Ceiling Air Conditioner 0.75 Ton Heat & Cool ADF9G3N1EPCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Floor Ceiling Air Conditioner
- 9000 BTU Capacity
- Floor Ceiling Type
- Product type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T1 Region
- Power 220~240V/1Ph/50Hz
Unit Parameters
Function | Cooling & Heating | ||
Capacity | Cooling | Btu/h | 9212 |
Heating | Btu/h | 9895 | |
SEER/S.C.O.P | W/W | 6.10/3.80 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |
Power input | Cooling | kw | 0.84 |
Heating | kw | 0.80 | |
Current Input | Cooling | A | 3.90 |
Heating | A | 3.70 |
Indoor Unit Specifications
Airflow Volume | m3/h | 600 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 31/29/26/24 | |
Outline Dimension | mm | 1220x700x225 | |
Package Dimension | mm | 1343x823x315 | |
Net Weight/ Gross Weight | kg | 38.0/47.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 52 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
Refrigerant | R410a | ||
Piping Connection | Gas | mm | Φ9.52 |
Liquid | mm | Φ6.35 | |
Outline Dimension | WxHxD | mm | 848x320x540 |
Package Dimension | WxHxD | mm | 881x363x595 |
Net Weight/ Gross Weight | Outdoor | kg | 34.0/37.0 |
Reviews
There are no reviews yet.