Floor Ceiling Air Conditioner 1 Ton Heat & Cool ADF12G3N1EPCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Floor Ceiling Air Conditioner
- 12000 BTU Capacity
- Floor Ceiling Type
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T1 Region
- Power 220~240V/1Ph/50Hz
Unit Parameters
Function | Type | Cooling & Heating | |
Capacity | Cooling | Btu/h | 11942 |
Heating | Btu/h | 12966 | |
SEER/S.C.O.P | W/W | 6.10/4.00 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |
Power input | Cooling | kw | 1.09 |
Heating | kw | 1.05 | |
Current Input | Cooling | A | 5.00 |
Heating | A | 4.90 | |
Climate Type | T1 |
Indoor Unit Specifications
Airflow Volume | m3/h | 700 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 35/33/30/27 | |
Outline Dimension | mm | 1220x700x225 | |
Package Dimension | mm | 1343x823x315 | |
Net Weight/ Gross Weight | kg | 39.0/48.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 52 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
Refrigerant | Ref | R410a | |
Piping Connection | Gas | mm | Φ12.7 |
Liquid | mm | Φ6.35 | |
Outline Dimension | WxHxD | mm | 848x320x540 |
Package Dimension | WxHxD | mm | 873x363x605 |
Net Weight/ Gross Weight | Outdoor | kg | 34.0/37.0 |
Reviews
There are no reviews yet.