Floor Ceiling Air Conditioner 2.5 Ton Heat & Cool ADF30G3N1EPCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Floor Ceiling Air Conditioner
- 30000 BTU Capacity
- Floor Ceiling Type
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T1 Region
- Power 220~240V/1Ph/50Hz
Unit Parameters
Function | Type | Cooling & Heating | |
Capacity | Cooling | Btu/h | 29002 |
Heating | Btu/h | 31390 | |
SEER/S.C.O.P | W/W | 6.10/4.00 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |
Power input | Cooling | kw | 2.67 |
Heating | kw | 2.57 | |
Current Input | Cooling | A | 12.40 |
Heating | A | 12.00 | |
Climate Type | T1 |
Indoor Unit Specifications
Airflow Volume | m3/h | 1500 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 49/46/44/38 | |
Outline Dimension | mm | 1420x700x245 | |
Package Dimension | mm | 1548x828x345 | |
Net Weight/ Gross Weight | kg | 48.0/56.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 58 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
Refrigerant | Ref | R410a | |
Piping Connection | Gas | mm | Φ15.9 |
Liquid | mm | Φ9.52 | |
Outline Dimension | WxHxD | mm | 980x427x790 |
Package Dimension | WxHxD | mm | 1083x488x855 |
Net Weight/ Gross Weight | Outdoor | kg | 71.0/76.0 |
Reviews
There are no reviews yet.