Floor Ceiling Air Conditioner 2 Ton Heat & Cool ADF24G3N1EPCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Floor Ceiling Air Conditioner
- 24000 BTU Capacity
- Floor Ceiling Type
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T1 Region
- Power 220~240V/1Ph/50Hz
Unit Parameters
Function | Type | Cooling & Heating | |
Capacity | Cooling | Btu/h | 23884 |
Heating | Btu/h | 27296 | |
SEER/S.C.O.P | W/W | 5.60/4.00 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |
Power input | Cooling | kw | 2.18 |
Heating | kw | 2.21 | |
Current Input | Cooling | A | 10.10 |
Heating | A | 10.20 | |
Climate Type | T1 |
Indoor Unit Specifications
Airflow Volume | m3/h | 1200 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 49/48/46/40 | |
Outline Dimension | mm | 1220x700x225 | |
Package Dimension | mm | 1343x823x315 | |
Net Weight/ Gross Weight | kg | 40.0/50.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 57 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
Refrigerant | Ref | R410a | |
Piping Connection | Gas | mm | Φ15.9 |
Liquid | mm | Φ9.52 | |
Outline Dimension | WxHxD | mm | 980x427x790 |
Package Dimension | WxHxD | mm | 1083x488x855 |
Net Weight/ Gross Weight | Outdoor | kg | 67.0/72.0 |
Reviews
There are no reviews yet.