Floor Ceiling Air Conditioner 3.5 Ton Heat & Cool ADF42G3N1ERCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Floor Ceiling Air Conditioner
- 42000 BTU Capacity
- Floor Ceiling Type
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T1 Region
- Power 380~415V/3Ph/50Hz
Unit Parameters
Function | Cooling & Heating | ||
Capacity | Cooling | Btu/h | 39238 |
Heating | Btu/h | 46062 | |
SEER/S.C.O.P | W/W | 5.60/4.0 | |
Power Supply | Ph,V,Hz | 3Ph,380-415V,50Hz | |
Power input | Cooling | kw | 3.90 |
Heating | kw | 3.74 | |
Current Input | Cooling | A | 6.70 |
Heating | A | 6.50 | |
Climate Type | T1 |
Indoor Unit Specifications
Airflow Volume | m3/h | 1900 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 55/54/52/47 | |
Outline Dimension | mm | 1420x700x245 | |
Package Dimension | mm | 1548x828x345 | |
Net Weight/ Gross Weight | kg | 50.0/58.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 61 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
Refrigerant | R410a | ||
Piping Connection | Gas | mm | Φ15.9 |
Liquid | mm | Φ9.52 | |
Outline Dimension | WxHxD | mm | 958x412x1349 |
Package Dimension | WxHxD | mm | 1043x453x1500 |
Net Weight/ Gross Weight | Outdoor | kg | 108.0/118.0 |
Reviews
There are no reviews yet.