Floor Ceiling Air Conditioner 4 Ton Heat & Cool ADF48G3N1EPCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Floor Ceiling Air Conditioner
- 48000 BTU Capacity
- Floor Ceiling Type
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T1 Region
- Power 220~240V/1Ph/50Hz
Unit Parameters
Function | Cooling & Heating | ||
Capacity | Cooling | Btu/h | 47768 |
Heating | Btu/h | 54592 | |
SEER/S.C.O.P | W/W | 5.60/3.80 | |
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | |
Power input | Cooling | kw | 4.80 |
Heating | kw | 4.30 | |
Current Input | Cooling | A | 22.30 |
Heating | A | 20.00 | |
Climate Type | T1 |
Indoor Unit Specifications
Airflow Volume | m3/h | 2300 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 56/55/50/46 | |
Outline Dimension | mm | 1700x700x245 | |
Package Dimension | mm | 1828x828x345 | |
Net Weight/ Gross Weight | kg | 59.0/68.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 59 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
Refrigerant | R410a | ||
Piping Connection | Gas | mm | Φ15.9 |
Liquid | mm | Φ9.52 | |
Outline Dimension | WxHxD | mm | 958x412x1349 |
Package Dimension | WxHxD | mm | 1043x453x1500 |
Net Weight/ Gross Weight | Outdoor | kg | 105.0/115.0 |
Reviews
There are no reviews yet.