Floor Ceiling Air Conditioner 5 Ton Heat & Cool ADF60G3N1ERCU
- Higher Efficiency & More Energy Saving
- 180° Sine Wave Technology
- Precise Temperature Control Technology
- Auto Clean (X-FAN)
- Building Management System Interface (MODBUS Protocol) and Long-distance Monitoring
- Centralized Control Function
- Malfunction Relay Output Function
- High Ceiling Applications
- Intelligent Defrosting
Description

Floor Ceiling Air Conditioner
- 60000BTU Capacity
- Floor Ceiling Type
- Product Type Heat Cool
- Inverter type Compressor
- R-410a Refrigerant
- T1 Region
- Power 380~415V/3Ph/50Hz
Unit Parameters
Function | Cooling & Heating | ||
Capacity | Cooling | Btu/h | 54592 |
Heating | Btu/h | 58004 | |
SEER/S.C.O.P | W/W | 5.10/4.00 | |
Power Supply | Ph,V,Hz | 3Ph,380-415V,50Hz | |
Power input | Cooling | kw | 5.75 |
Heating | kw | 4.70 | |
Current Input | Cooling | A | 10.00 |
Heating | A | 8.20 | |
Climate Type | T1 |
Indoor Unit Specifications
Airflow Volume | m3/h | 2500 | |
Sound Pressure Level | dB(A)(SH/H/M/L) | 58/56/52/46 | |
Outline Dimension | mm | 1700x700x245 | |
Package Dimension | mm | 1828x828x345 | |
Net Weight/ Gross Weight | kg | 59.0/68.0 |
Outdoor Unit Specifications
Sound Pressure Level | Outdoor | dB(A) | 63 |
Compressor | Brand | Brand | GREE |
Type | Type | Inverter | |
Refrigerant | R410a | ||
Piping Connection | Gas | mm | Φ19.05 |
Liquid | mm | Φ9.52 | |
Outline Dimension | WxHxD | mm | 1085x427x1365 |
Package Dimension | WxHxD | mm | 1143x478x1505 |
Net Weight/ Gross Weight | Outdoor | kg | 126.0/138.0 |
Reviews
There are no reviews yet.