Rooftop Package Air Conditioner 15 Ton Heat & Cool ADP15G3T2HSC
- All DC inverter is adopted for high efficiency.
- Dual-compressor control: in low-load condition, only one compressor will operate; compressors can take turns to operate (applicable to 8~25 ton models).
- Detachable filter, easy for cleaning.
- Filter cleaning reminding function.
- I-demand function: it is used to control the total power within 75% of the rated power.
- Cooling of drive module adopts refrigerant cooling technology, which is more reliable (applicable to 8RT and 15RT models).
Description

Roof Top Package Air Conditioner
- 180000 BTU Capacity
- Package Type
- Product Type Heat Pump
- DC Inverter type compressor
- R-410a Refrigerant
- T3 Region
- Power 380~415V/3Ph/60Hz
Unit Parameters
Capacity | Cooling | kW | 40.00(14.60-52.10) |
Heating | kW | 47.00(14.6~60.0) | |
EER/COP | W/W | 11.00/11.85 | |
Power supply | Ph/V/Hz | 3/380~415/50/60 | |
Power input | Cooling | kW | 12.35 |
Heating | kW | 13.50 | |
Current input | Cooling | A | 20.50 |
Heating | A | 22.50 | |
Refrigerant charge volume | kg | 21.00 | |
Dehumidifying volume | L/h | 15.60 | |
Airflow volume(H/M/L) | CFM | 4943/4473/4002 | |
m³/h | 8400/7600/6800 |
Unit Specifications
ESP | Rated | Pa | 100 |
Range | Pa | 0~170 | |
Sound pressure level | dB(A) | 72 | |
Condensation water pipe | inch | 1.06 | |
mm | 27 | ||
Dimension (W×D×H) | Outline | mm | 2810x2240x1245 |
Package | mm | 2825x2255x1285 | |
Net Weight/Gross weight | kg | 920/965 | |
Loading quantity | 40’GP/40’HQ | set | 4/8 |
Reviews
There are no reviews yet.