Rooftop Package Air Conditioner 8 Ton Cool Only ADP8G1TN5CRC
- All DC inverter is adopted for high efficiency.
- Dual-compressor control: in low-load condition, only one compressor will operate; compressors can take turns to operate (applicable to 8~25 ton models).
- Detachable filter, easy for cleaning.
- Filter cleaning reminding function.
- I-demand function: it is used to control the total power within 75% of the rated power.
- Cooling of drive module adopts refrigerant cooling technology, which is more reliable (applicable to 8RT and 15RT models).
Description

Roof Top Package Air Conditioner
- 96000 BTU Capacity
- Package Type
- Product Type Cool
- Scroll type compressor
- R22 Refrigerant
- T3/T1 Region
- Power 380~415V/3Ph/50Hz
Unit Parameters
Function | Cooling | ||
Cooling Capacity | RT | 8 | |
Auxiliary Heater Capacity(Optional) | kW | 15 | |
Power Supply | Ph,V,Hz | 3Ph,380-415v,50Hz | |
Power Input | kW | 11.8 | |
Dehumidifying | I/h | 7.50 | |
Airflow Volume | m3h | 5500.00 | |
CFM | 3245.00 |
Unit Specifications
External Statics Pressure | Pa | 100 | |
Refrigerant Charge Volume | kg | 3.1+2.7 | |
Sound Pressure Level | dB(A) | 70 | |
Outline Dimension | WxDxH | mm | 2006X1436X1117 |
Package Dimension | WxDxH | mm | 2046X1466X1152 |
Net Weight/ Gross Weight | kg | 455/485 | |
Condensation Water Pipe | inch | 3/4 | |
mm | 19.05 | ||
Loading Quantity | 20’GP/40’GP/40’HQ | 8/16/16 |
Reviews
There are no reviews yet.