Rooftop Package Air Conditioner 8 Ton Heat & Cool ADP8G3T2HSC
- All DC inverter is adopted for high efficiency.
- Dual-compressor control: in low-load condition, only one compressor will operate; compressors can take turns to operate (applicable to 8~25 ton models).
- Detachable filter, easy for cleaning.
- Filter cleaning reminding function.
- I-demand function: it is used to control the total power within 75% of the rated power.
- Cooling of drive module adopts refrigerant cooling technology, which is more reliable (applicable to 8RT and 15RT models).
Description

Roof Top Package Air Conditioner
- 96000 BTU Capacity
- Package Type
- Product Type Heat Pump
- DC Inverter type compressor
- R-410a Refrigerant
- T3 Region
- Power 380~415V/3Ph/60Hz
Unit Parameters
Capacity | Cooling | kW | 25.80(9.00-36.00) |
Heating | kW | 25.78(9.0~34.0) | |
EER/COP | W/W | 11.25/10.85 | |
Power supply | Ph/V/Hz | 3/380~415/50/60 | |
Power input | Cooling | kW | 7.80 |
Heating | kW | 8.10 | |
Current input | Cooling | A | 13.60 |
Heating | A | 14.20 | |
Refrigerant charge volume | kg | 16.00 | |
Dehumidifying volume | L/h | 7.60 | |
Airflow volume(H/M/L) | CFM | 2702/2472/2236 | |
m³/h | 4600/4200/3800 |
Unit Specifications
ESP | Rated | Pa | 70 |
Range | Pa | 0~140 | |
Sound pressure level | dB(A) | 69 | |
Condensation water pipe | inch | 1.06 | |
mm | 27 | ||
Dimension (W×D×H) | Outline | mm | 2210×1450×1225 |
Package | mm | 2220×1460×1250 | |
Net Weight/Gross weight | kg | 527/570 | |
Loading quantity | 40’GP/40’HQ | set | 8/16 |
Reviews
There are no reviews yet.